Alfie Turcotte
Alfie Turcotte
Born: June 5, 1965
Gary, IN USA
Position: C
Height: 5'11"
Weight: 185
Shoot/Catch: Left
Career: 1982-1998
Major league statistics
Alfie Turcotte scored 276 goals and recorded 446 assists in his 594-game career with the Portland Winter Hawks, Nanaimo Islanders, Sherbrooke Canadiens, Nova Scotia Oilers, Baltimore Skipjacks, Moncton Hawks, Orlando Solar Bears, Indianapolis Ice and Arkansas Glaciercats. He began playing during the 1982 season and last took the ice during the 1998 campaign.
![]() Nanaimo Islanders |
![]() Portland Winter Hawks |
![]() Sherbrooke Canadiens |
![]() Nova Scotia Oilers |
![]() Moncton Hawks |
![]() Baltimore Skipjacks |
![]() Orlando Solar Bears |
![]() Indianapolis Ice |
![]() Arkansas Glaciercats |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | WHL | Portland Winter Hawks | 39 | 26 | 51 | 77 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | WHL | Nanaimo Islanders | 36 | 23 | 27 | 50 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | WHL | Portland Winter Hawks | 32 | 22 | 41 | 63 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Sherbrooke Canadiens | 75 | 29 | 36 | 65 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Nova Scotia Oilers | 70 | 27 | 41 | 68 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Baltimore Skipjacks | 33 | 21 | 33 | 54 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Moncton Hawks | 25 | 12 | 25 | 37 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Sherbrooke Canadiens | 8 | 3 | 8 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Moncton Hawks | 54 | 27 | 39 | 66 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Baltimore Skipjacks | 65 | 26 | 40 | 66 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Baltimore Skipjacks | 65 | 33 | 52 | 85 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | IHL | Orlando Solar Bears | 73 | 22 | 47 | 69 | 44 | -5 | 9 | 0 | 0 | 0 | 2 | 0 | 178 | 12.4 |
1997-98 | IHL | Indianapolis Ice | 17 | 5 | 6 | 11 | 8 | -7 | 2 | 0 | 0 | 0 | 1 | 0 | 31 | 16.1 |
1998-99 | WPHL | Arkansas Glaciercats | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 594 | 276 | 446 | 722 | 436 | -11 | 11 | 0 | 0 | 0 | 3 | 0 | 213 | 129.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | WHL | Portland Winter Hawks | 14 | 14 | 18 | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | AHL | Nova Scotia Oilers | 5 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | AHL | Moncton Hawks | 10 | 3 | 9 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | AHL | Baltimore Skipjacks | 12 | 7 | 9 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | AHL | Baltimore Skipjacks | 6 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Orlando Solar Bears | 23 | 3 | 10 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 70 | 32 | 53 | 85 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |